- 🎓 MS in Computer Science (Artificial Intelligence) at Binghamton University, Thomas J. Watson College · GPA 3.60/4.00 · Expected Dec 2026
- 🏫 Bachelor of Engineering (Computer), AISSMS College of Engineering, Savitribai Phule Pune University · Jun 2024 · First Class with Distinction
- 💼 Computing Services Admin @ Binghamton University ITS (Jan 2025 – Present) · previously AI Systems Integrator Intern → Team Lead @ Zoo Media Inc. (Feb–Aug 2026)
- 🔬 Graduate Research Assistant (Jan 2025 – May 2026): ML for quantum-network simulation; co-developed Transformer-based surrogate models on EPB Quantum Network telemetry
- 🤖 Focus: ML engineering, LLM / RAG systems, ML research, and IoT
- 🛠 Core stack: Python · TypeScript · PyTorch · FastAPI · Docker · React · LangGraph · Pinecone · OpenSearch
- 📄 arXiv preprint (cs.LG, 2026), solo-authored: The Calibration Channel Determines the Bayes-Error Proxy, an exact law for how temperature scaling distorts the Bayes-error estimate · non-archival poster, NeurIPS 2026 TAE Workshop
- 📝 4 open-access IJRASET journal papers (3 co-authored, 1 solo-authored) in applied ML, NLP, IoT systems, and financial forecasting
- 🏆 Certified: Anthropic (Claude API, Claude Code, MCP, Agent Skills) · NVIDIA DLI CUDA C/C++ · Google Advanced Data Analytics · IBM Python for Data Science
| Role | Organisation | Dates | Focus |
|---|---|---|---|
| Computing Services Admin | Information Technology Services, Binghamton University | Jan 2025 – Present | Retraining data and evaluation scripts for a production conversational-AI service used by about 20,000 students and 4,000 staff; PRTG monitoring; Bash and Python log-audit scripts |
| AI Systems Integrator Intern → Team Lead | Zoo Media Inc. (Remote) | Feb 2026 – Aug 2026 | Restored an inherited multi-tenant Voice AI platform: resolved 79 runtime bugs and 40 missing dependencies, took the pytest suite from zero to 10 of 11 passing (all 11 after a fix made with the team); promoted to Team Lead, coordinating 9 developers across 6 workstreams; 4x Outstanding Team Lead |
| Graduate Research Assistant | Binghamton University | Jan 2025 – May 2026 | ML for quantum-network simulation: co-developed Transformer-based surrogate models on EPB Quantum Network telemetry |
| Project | What it does | Stack |
|---|---|---|
| Bayes-Error Proxy Channel 📄 | Code for the solo-authored arXiv preprint: an exact law for how temperature scaling distorts the Bayes-error proxy, with a closed form validated on CIFAR-10, Fashion-MNIST, SVHN | Python · PyTorch · NumPy · SciPy |
| arXiv Paper Curator | Agentic RAG implemented from a public production-RAG course architecture: hybrid BM25 + vector retrieval with RRF, Redis caching that makes repeat queries 150–400× faster, 7 Docker services deployed to AWS EC2 | FastAPI · LangGraph · OpenSearch · PostgreSQL · Redis · Airflow · Ollama · Docker · AWS EC2 |
| Cashflow Management | Started as a take-home engineering assignment: 13-week cashflow forecasting, accounting-invariant enforcement, and Q&A grounded in retrieved records | Python · FastAPI · XGBoost · Pinecone · Gemini · MongoDB · Docker |
| CallQA | Automated voice-agent QA: real calls across 10 scripted patient scenarios, Groq Whisper transcription, heuristic transcript analysis; found 8 bugs, including 3 critical infinite loops | Python · Twilio · TwiML · Groq Whisper |
| Advanced Wine Quality | Stacked ensemble (XGBoost + LightGBM + CatBoost) with SHAP explanations and a FastAPI serving scaffold | scikit-learn · XGBoost · LightGBM · CatBoost · SHAP · FastAPI |
| Project | What it does | Stack |
|---|---|---|
| Chestnut Table 51 | AI-assisted: a poker-league tracker built from a spec I wrote; I reviewed and corrected the output. React + strict TypeScript PWA on GitHub Pages that saves through the GitHub REST API; 55 Vitest test files gate every deploy | TypeScript · React · Vite · Tailwind CSS · zod · Vitest · GitHub Actions |
| Project | What it does | Stack |
|---|---|---|
| Smart Bicycle Theft Prevention | NFC lock/unlock (nRF52840) and LoRaWAN uplink (Heltec ESP32) to The Things Network, with a Flask dashboard. The inter-board UART link was not established; the pipeline was validated with simulated coordinates | C · C++ · nRF52840 · Heltec LoRa 32 · LoRaWAN · TTN · Flask |
| IoT Network Attached Storage | Sub-$100 NAS with cross-platform SMB/CIFS access; benchmarked SSD at 300–400 MB/s and found Gigabit Ethernet (~110 MB/s) is the network ceiling. Solo project; First Place, AISSMS project competition | Raspberry Pi 4 · OpenMediaVault · Linux · ext4 · SMB/CIFS |
Preprint
| Title | Venue | Link |
|---|---|---|
| The Calibration Channel Determines the Bayes-Error Proxy: An Exact Law for Temperature-Induced Distortion · solo-authored; temperature scaling can move the Bayes-error estimate to any value in (0, ½) at fixed accuracy | arXiv preprint (cs.LG), 2026 · non-archival poster, NeurIPS 2026 TAE Workshop | arXiv:2607.18162 |
Journal papers (open-access, IJRASET)
| # | Title | Authorship | Venue | DOI |
|---|---|---|---|---|
| 1 | IoT-Based Network Attached Storage: Raspberry Pi 4 NAS with storage benchmarks and SMB/CIFS access | Solo-authored | IJRASET Vol. 12, Nov 2024 | 10.22214/ijraset.2024.65616 |
| 2 | Predicting Credit Card Defaults with Machine Learning: Logistic Regression vs. Naive Bayes | Co-authored with Prathamesh Patil and Rohan Patil | IJRASET Vol. 11, Oct 2023 | 10.22214/ijraset.2023.55934 |
| 3 | Stock Market Analysis Using Heuristic Approach: S&P 500 forecasting against ARIMA and Prophet baselines | Co-authored with Prathamesh Patil and Rohan Patil | IJRASET Vol. 11, Oct 2023 | 10.22214/ijraset.2023.55932 |
| 4 | Amazon Fine Food Review Analysis: TF-IDF, PCA and LDA topic modeling on 568,454 reviews, 5 themes | Co-authored with Prathamesh Patil and Rohan Patil | IJRASET Vol. 11, Oct 2023 | 10.22214/ijraset.2023.55930 |
Awards: Outstanding Team Lead, 4 consecutive months, and Outstanding Performance Award (Zoo Media Inc., 2026) · First Place, AISSMS Computer Department project competition (IoT NAS, Apr 2024)
ML engineering, LLM / RAG systems, and ML research. 🌍


