Data Scientist | Climate Data Science, Geospatial Analysis, Business Intelligence
I use statistical modelling, remote sensing, and automation to turn environmental and business data into actionable insights. My work spans climate risk assessment, environmental monitoring, and Business Intelligence, with a growing focus and interest on climate research.
| Area | Scope |
|---|---|
| ▸ Climate Research | Climate variability, extreme weather, climate risk, environmental change |
| ▸ Geospatial Analysis | GIS, remote sensing, spatial analysis |
| ▸ Business Intelligence | Customer behaviour, product analytics, performance reporting |
| ▸ Data Science | Statistical modelling, machine learning, predictive analytics |
| ▸ Automation | Data processing pipelines, reproducible workflows |
| Category | Tools |
|---|---|
| ▸ Languages | Python, R, SQL, JavaScript |
| ▸ Data Science | Pandas, NumPy, Scikit-learn, SciPy |
| ▸ Geospatial | ArcGIS, Google Earth Engine, Google Earth Studio |
| ▸ Visualization and BI | Power BI, Tableau, Metabase, Excel |
| ▸ Tooling | Git, GitHub, Jupyter |
Applying remote sensing and machine learning to climate risk and environmental monitoring.

