Small, reliable data tools that run on Apify. Pay only for results, schedule them, call them from your code, or give them to your AI agent over MCP.
Every tool uses official APIs or public, robots.txt-respecting sources. No logins, no personal data.
| Tool | What it does | Run it |
|---|---|---|
| SEO Audit Crawler | Crawls a site and finds broken links, missing titles and meta descriptions, redirect chains and 20+ on-page issues, with an HTML report | Apify |
| Sitemap Change Monitor | Extracts every URL from XML sitemaps and reports new, updated and removed pages between runs | Apify |
| RSS Feed Monitor | RSS and Atom monitoring with "only new items" mode, keyword and date filters | Apify |
| Review Sentiment Analyzer | Sentiment score, label, topics and defect flags for any review dataset, 5 languages, no LLM costs | Apify |
| AI Document Extractor | PDF, DOCX and TXT to clean Markdown with RAG-ready chunks | Apify |
| Tech Stack & DNS Detector | Website technologies plus email provider and SaaS tools from public DNS records | Apify |
| ATS Jobs Monitor | Job postings from official Greenhouse, Lever, Ashby, Workable, Personio and other ATS APIs, with new-jobs-only mode | Apify |
| Hiring Signals | Hiring activity per company: open roles, new roles, departments and change since the last check | Apify |
{
"mcpServers": {
"jobdata-labs": {
"url": "https://mcp.apify.com?tools=jobdata_labs/seo-audit-crawler,jobdata_labs/sitemap-change-monitor,jobdata_labs/rss-feed-monitor,jobdata_labs/review-sentiment-analyzer,jobdata_labs/ai-document-extractor,jobdata_labs/tech-stack-dns-detector,jobdata_labs/ats-jobs-monitor,jobdata_labs/hiring-signals",
"headers": { "Authorization": "Bearer <YOUR_APIFY_TOKEN>" }
}
}
}Questions or feature requests: open an issue in the tool's repository.