Skip to content

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Latest commit

Β 

History

88 Commits

Folders and files

NameName
Last commit message
Last commit date
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

πŸ“ˆ GitHub Traffic & Clone Archive (@apravint)

Automated permanent traffic analytics preserving clone and visitor records beyond GitHub's 14-day window.

Last Updated: 2026-11-21 07:56:27 UTC
Active Monitored Repositories: 80
Total Clones (14-day rolling): 3,981
Total Cumulative Clones Tracked: 16,498

πŸ† Traffic & Clone Leaderboard

Repository Clones (Last 14d) Lifetime Clones Views (Last 14d) Stars History
iram-os 227 (93 unique) 2,395 68 (31 unique) ⭐ 7 clones.csv
video-gen 46 (26 unique) 2,324 3 (2 unique) ⭐ 0 clones.csv
shorts-creator 52 (31 unique) 1,354 17 (9 unique) ⭐ 0 clones.csv
github-traffic 160 (62 unique) 1,028 13 (1 unique) ⭐ 0 clones.csv
website 131 (49 unique) 695 5 (2 unique) ⭐ 1 clones.csv
omarchy-launcher-android 59 (32 unique) 382 1 (1 unique) ⭐ 0 clones.csv
time-android 53 (32 unique) 305 6 (2 unique) ⭐ 0 clones.csv
BookGeneratorAI 54 (29 unique) 301 7 (6 unique) ⭐ 0 clones.csv
apravint 30 (19 unique) 260 2 (2 unique) ⭐ 0 clones.csv
mira-browser-android 48 (27 unique) 242 37 (16 unique) ⭐ 0 clones.csv
spend-analyzer-android 42 (22 unique) 239 0 (0 unique) ⭐ 0 clones.csv
termux-dotfiles 74 (47 unique) 219 5 (2 unique) ⭐ 1 clones.csv
fastmcp-linux-desktop 56 (32 unique) 206 1 (1 unique) ⭐ 0 clones.csv
way-ocr 90 (51 unique) 161 1 (1 unique) ⭐ 1 clones.csv
lazy-agentd 52 (30 unique) 159 2 (1 unique) ⭐ 0 clones.csv
context-condenser 68 (37 unique) 150 0 (0 unique) ⭐ 0 clones.csv
mira-math-android 37 (21 unique) 146 0 (0 unique) ⭐ 0 clones.csv
iram-voice 46 (22 unique) 141 0 (0 unique) ⭐ 0 clones.csv
tamil-ai-suite 64 (35 unique) 140 2 (1 unique) ⭐ 1 clones.csv
iram-3d 56 (30 unique) 138 0 (0 unique) ⭐ 0 clones.csv
hypr-doctor 50 (25 unique) 131 0 (0 unique) ⭐ 0 clones.csv
polymind-ai 29 (18 unique) 131 0 (0 unique) ⭐ 0 clones.csv
iram-themes 54 (35 unique) 129 1 (1 unique) ⭐ 0 clones.csv
makkal-nalan-ai 38 (23 unique) 127 0 (0 unique) ⭐ 0 clones.csv
Gold-And-Silver-Price-Tracker 72 (39 unique) 123 0 (0 unique) ⭐ 0 clones.csv
claw-termux-agent 39 (27 unique) 122 0 (0 unique) ⭐ 0 clones.csv
ubuntu-hyprland-iso-builder 30 (18 unique) 122 2 (1 unique) ⭐ 0 clones.csv
adversarial-pre-push 57 (28 unique) 120 0 (0 unique) ⭐ 0 clones.csv
iram-agent-team 43 (25 unique) 117 2 (1 unique) ⭐ 0 clones.csv
Video-Editor 53 (31 unique) 116 1 (1 unique) ⭐ 0 clones.csv
monologue 58 (32 unique) 115 3 (3 unique) ⭐ 0 clones.csv
AI-DevPulse 45 (30 unique) 115 0 (0 unique) ⭐ 0 clones.csv
agent-hindsight 51 (29 unique) 113 0 (0 unique) ⭐ 0 clones.csv
agent-tree 59 (34 unique) 111 1 (1 unique) ⭐ 0 clones.csv
omarchy-mac 38 (22 unique) 111 0 (0 unique) ⭐ 0 clones.csv
iram-docs 26 (17 unique) 111 0 (0 unique) ⭐ 0 clones.csv
skills-publish-packages 90 (36 unique) 110 0 (0 unique) ⭐ 0 clones.csv
archify-py 51 (23 unique) 110 2 (2 unique) ⭐ 0 clones.csv
hypr-theme-studio 45 (26 unique) 110 1 (1 unique) ⭐ 0 clones.csv
windows-11-launcher-android 21 (14 unique) 109 20 (9 unique) ⭐ 1 clones.csv
iram-agentic-desktop 51 (32 unique) 107 0 (0 unique) ⭐ 0 clones.csv
win11-kde-plasma 65 (39 unique) 106 11 (7 unique) ⭐ 3 clones.csv
hypr-welcome 59 (31 unique) 104 7 (3 unique) ⭐ 0 clones.csv
toolgate 35 (18 unique) 102 0 (0 unique) ⭐ 0 clones.csv
macos-sonoma-launcher-android 34 (22 unique) 102 8 (3 unique) ⭐ 1 clones.csv
iram-harness2 39 (25 unique) 100 0 (0 unique) ⭐ 0 clones.csv
omarchy-windows 27 (15 unique) 100 0 (0 unique) ⭐ 0 clones.csv
qodex 37 (22 unique) 99 0 (0 unique) ⭐ 0 clones.csv
agent-jail 46 (27 unique) 97 2 (2 unique) ⭐ 0 clones.csv
storytold-craft-linux 29 (18 unique) 96 3 (3 unique) ⭐ 0 clones.csv
flight-tracker 41 (25 unique) 95 4 (4 unique) ⭐ 0 clones.csv
Image-Editor 58 (32 unique) 92 0 (0 unique) ⭐ 0 clones.csv
waybar-theme-sync 40 (24 unique) 92 0 (0 unique) ⭐ 0 clones.csv
githubActions 38 (21 unique) 91 0 (0 unique) ⭐ 0 clones.csv
devpulse-saas 23 (17 unique) 88 0 (0 unique) ⭐ 0 clones.csv
Weather 49 (25 unique) 87 0 (0 unique) ⭐ 0 clones.csv
skills-connect-the-dots 57 (29 unique) 85 0 (0 unique) ⭐ 0 clones.csv
omarchy-launcher-macos 43 (26 unique) 83 4 (3 unique) ⭐ 0 clones.csv
Video-creation 41 (22 unique) 81 0 (0 unique) ⭐ 0 clones.csv
omarchy-launcher-win11 34 (21 unique) 81 18 (5 unique) ⭐ 0 clones.csv
smart-router 40 (22 unique) 80 0 (0 unique) ⭐ 0 clones.csv
dual-desktop-ubuntu 32 (20 unique) 79 2 (2 unique) ⭐ 0 clones.csv
skills-review-pull-requests 53 (24 unique) 76 0 (0 unique) ⭐ 0 clones.csv
hypr-hybrid-layout 44 (24 unique) 76 1 (1 unique) ⭐ 0 clones.csv
skills-reusable-workflows 55 (29 unique) 75 0 (0 unique) ⭐ 0 clones.csv
skills-code-with-codespaces 46 (22 unique) 72 0 (0 unique) ⭐ 0 clones.csv
skills-communicate-using-markdown 53 (29 unique) 71 3 (2 unique) ⭐ 0 clones.csv
hypr-agentic-config 36 (24 unique) 68 0 (0 unique) ⭐ 0 clones.csv
machinelearning 33 (20 unique) 67 0 (0 unique) ⭐ 0 clones.csv
linux-dual-wifi 28 (16 unique) 65 0 (0 unique) ⭐ 0 clones.csv
skills-resolve-merge-conflicts 41 (22 unique) 63 0 (0 unique) ⭐ 0 clones.csv
skills-release-based-workflow 38 (20 unique) 60 0 (0 unique) ⭐ 0 clones.csv
skills-test-with-actions 48 (22 unique) 59 0 (0 unique) ⭐ 0 clones.csv
skills-write-javascript-actions 43 (17 unique) 58 0 (0 unique) ⭐ 0 clones.csv
skills-introduction-to-github 37 (19 unique) 55 0 (0 unique) ⭐ 0 clones.csv
kavithai 15 (8 unique) 55 2 (2 unique) ⭐ 0 clones.csv
postman 17 (11 unique) 53 0 (0 unique) ⭐ 0 clones.csv
skills-hello-github-actions 27 (13 unique) 49 0 (0 unique) ⭐ 0 clones.csv
ollamachat 33 (22 unique) 47 1 (1 unique) ⭐ 0 clones.csv
iram-nexus 22 (16 unique) 44 2 (1 unique) ⭐ 0 clones.csv

πŸ“‚ Directory Structure

data/
└── <repo-name>/
    β”œβ”€β”€ clones.csv     # Cumulative daily clone counts & unique cloners
    β”œβ”€β”€ views.csv      # Cumulative daily page views & unique visitors
    └── referrers.csv  # Top referring sites and search engines

Archived automatically every day via GitHub Actions.

About

πŸ“ˆ Automated traffic analytics and clone archive for @apravint beyond GitHub's 14-day limit

Topics

Resources

Stars

0 stars

Watchers

0 watching

Forks

Releases

Packages

Used by

Contributors

Languages