I build practical systems for making AI-assisted software development more efficient, reliable, and controllable. My work spans model routing and request optimization, deterministic code intelligence, agent verification, and self-hosted developer infrastructure.
Explore Amortyx · Explore OpenCodifier · Explore GitForge · All repositories
Repository totals refresh daily from GitHub's public API. Project stars and forks sum only original public repositories; forked repositories are excluded.
Public GitHub activity and repository stats refresh daily. Activity counts are not a measure of code quality or project impact. Each public repository counts once by its primary language; language charts do not represent code volume, skill, or time spent.
These are the main threads running through my work: AI infrastructure, deterministic tooling, and developer infrastructure.
| Project | Category | Status | Summary |
|---|---|---|---|
| Amortyx · Live site | AI infrastructure | Active development | Local-first Rust router for coding-agent traffic, provider routing, prompt optimization, and usage observability. |
| OpenCodifier · Live site | AI infrastructure | Active development | Deterministic-first local decision runtime with CLI, HTTP, MCP, and WASM interfaces. |
| AgentVerify | AI infrastructure | Needs review | Outcome verification for action-taking agents, with explicit uncertainty states and evidence receipts. |
| Aegis | Developer infrastructure | Needs review | Rust security scanning for repositories, CI/CD, and AI-assisted development. |
| GitForge | Developer infrastructure | Active development | Self-hosted Git hosting and event-driven CI/CD platform. |
| Dark Factory | Developer infrastructure | Needs review | AI-first repository template and development workflow. |
Project status and summaries are generated from projects.json. The visual demo gallery below is curated separately so screenshots can be reviewed independently.
Amortyx AI request optimization, enforcement, and model routing. |
OpenZenith Open elevation data, geospatial APIs, and mapping tools. |
ArtCraft WebOS A browser desktop concept for creative applications. |
Station Awareness Offline-first facility inspection and monitoring. |
TaskWizer An AI development platform for planning and shipping software. |
TaskWizer Studio A browser workspace for AI-powered applications and workflows. |
Scratch Optimizer Clean and optimize Scratch projects before sharing. |
Bolt Browser-based AI app prototyping; a provider API key is required. |
ONNX Chat Browser chat for ONNX models with tools and notes. |
PRISAI Property-records intelligence system; public demo sign-in required. |
SiliconRank Compare CPUs, GPUs, and AI accelerators with open hardware data. |
OpenCodifier Fast, local-first code intelligence and decision tooling. |
Website · Interactive demos · Reusable examples · Agent guidance · All repositories · Sponsor open-source work
The profile README source includes a cloneable examples/ gallery with local screenshots, interactive profile widgets, reusable SVG templates, and design notes. Clone the repository and follow its local preview instructions; coding agents can use the repository guidance in AGENTS.md.
Show all 33 public project repositories
Refreshed daily from GitHub. Archived and empty repositories are identified from GitHub metadata; curated maturity labels and summaries come from projects.json. Unclassified repositories are marked Needs review rather than assumed active. Forks are excluded.
| Project | Primary language | Status | About |
|---|---|---|---|
| aegis · Ask Copilot | Rust | Needs review | Rust security scanning for repositories, CI/CD, and AI-assisted development. |
| AgentVerify · Ask Copilot | Rust | Needs review | Outcome verification for action-taking agents, with explicit uncertainty states and evidence receipts. |
| AI-SVG-Creator · Ask Copilot | Python | Experimental | Early Hugging Face-backed SVG generation experiment; Python and legacy browser workflows are not yet integrated or verified runnable. |
| aliasfoxkde · Ask Copilot | Python | Needs review | GitHub profile README for Aliasfoxkde. |
| aliasfoxkde.github.io · Ask Copilot | HTML | Internal / support | Personal website and live-demo gallery; reconcile canonical project URLs and ownership with OpenPortfolio. |
| ArtCraft-WebOS · Ask Copilot | JavaScript | Prototype | Browser-based desktop/WebOS prototype for launching WASM apps in a desktop-like workspace; AI-native expansion is planned, not yet complete. |
| Atheon-Benchmark · Ask Copilot | TypeScript | Archived | Archived benchmark project retained for historical reference. |
| Atheon-Scanner · Ask Copilot | HTML | Archived | Archived scanner project; historical dependencies and placeholder clone references should not be treated as current. |
| back4app_vscode_integration · Ask Copilot | TypeScript | Prototype | Early VS Code integration prototype; confirm current compatibility and maintenance status before recommending. |
| blender-wasm · Ask Copilot | TypeScript | Prototype | Browser desktop/PWA scaffold; Blender core integration is not yet complete. |
| bolt-terminal · Ask Copilot | JavaScript | Prototype | Browser terminal environment with a Pyodide-based Python runtime. |
| Buy_A_Buddy · Ask Copilot | TypeScript | Needs review | 2D RPG with buddies, farming, turn-based battles, and mini-games; validate current gameplay, saves, and mobile compatibility. |
| cinematic-template-composer · Ask Copilot | TypeScript | Needs review | Cinematic prompt composer with themed templates and ComfyUI dispatch; verify API requirements, asset provenance, and offline behavior. |
| Codewars · Ask Copilot | — | Empty / placeholder | Repository appeared empty in the portfolio audit; confirm whether it should remain public or be removed from the inventory. |
| dark-factory · Ask Copilot | Makefile | Needs review | AI-first repository template and development workflow. |
| DevOpsRPG · Ask Copilot | TypeScript | Needs review | Gamified DevOps learning experience; verify the published test count, curriculum coverage, and current deployment. |
| FireCraft · Ask Copilot | Rust | Active development | Rust vector/bitmap graphics editor with a Fireworks PNG document model, deterministic CPU rendering, and WASM/native targets. |
| GitForge · Ask Copilot | Rust | Active development | Self-hosted Git hosting and event-driven CI/CD platform. |
| hermes-workspace-deploy · Ask Copilot | Shell | Internal / support | Deployment and operations support repository; keep operational identifiers and credential-adjacent details sanitized. |
| kona · Ask Copilot | JavaScript | Experimental | Small CLI wrapper around a Sudoku demo API; document API availability and expected behavior. |
| min3js · Ask Copilot | JavaScript | Fork / mirror | Three.js-derived repository; verify upstream relationship, local changes, and attribution before presenting as an original project. |
| minecraft · Ask Copilot | HTML | Fork / mirror | Eaglercraft-related repository; verify upstream relationship, license, and redistribution rights before presenting as an original project. |
| OpenCAD · Ask Copilot | TypeScript | Needs review | Browser-native parametric CAD prototype using custom TypeScript triangle-mesh generators and CSG; no OpenCASCADE/B-rep kernel or STEP/IGES support is currently included. |
| OpenCodifier · Ask Copilot | Rust | Active development | Deterministic-first local decision runtime with CLI, HTTP, MCP, and WASM interfaces. |
| OpenPortfolio · Ask Copilot | TypeScript | Needs review | Portfolio aggregation application; canonical relationship to the profile website requires review. |
| OpenPress · Ask Copilot | TypeScript | Needs review | Cloudflare-native CMS and web application platform; verify authentication, media, storefront, backup, and deployment limits before production claims. |
| OpenZenith · Ask Copilot | TypeScript | Needs review | Geospatial SDK and APIs for elevation and terrain data. |
| py7zip · Ask Copilot | Python | Needs review | Python 7-Zip wrapper; verify published package version, supported platforms, binary provenance, and licensing. |
| RandomChallenges · Ask Copilot | Python | Experimental | Collection of learning exercises and programming challenges. |
| scratch-optimizer · Ask Copilot | JavaScript | Active development | Browser-based tooling for inspecting and optimizing Scratch projects. |
| SiliconRank · Ask Copilot | TypeScript | Needs review | Hardware intelligence and normalized benchmark comparison. |
| snippets · Ask Copilot | Python | Experimental | Personal code snippets and learning examples; add an index and clarify licensing. |
| template · Ask Copilot | Python | Needs review | Legacy project template with update scripts that may overwrite local data; compare with Dark Factory before recommending. |
Cyopsys · StackBlitz Labs · WizerAI · AI-CRUD-Sandbox · TaskWizer · MiniDevPlatform
- AI and machine learning: agent systems, model routing, local inference, and making AI workflows more capable and efficient.
- Software, DevOps, and infrastructure: Rust, APIs, developer tools, CI/CD, deployment automation, self-hosted services, and local-first systems.
- Data and connected systems: geospatial computing, elevation data, mapping, IoT, and connected-device workflows.
- Art and creative computing: traditional and digital art, drawing, design, and browser-based creative applications.
- Engineering practice: process improvement, automation, reproducible workflows, and technical writing.
I’m grateful to everyone who supports my open-source work. This list refreshes daily and includes only active sponsorships that sponsors have chosen to make public; private sponsorships and contribution amounts are never shown.
0 public sponsors so far. If you find my open-source work useful, sponsor me on GitHub. Thank you for considering it.
These are public GitHub accounts that follow this profile. The list refreshes daily.
@agent7744, @anurag-garg01, @ask0ldd, @bludnic, @CoreyLeath-code, @dustinwloring1988, @Dvurechensky, @Focus-andmore,
@Garhiou, @GoMightyAlgorythmGo, @hafiznega4-boo, @ipqwery, @ishandutta2007, @Jawuilp, @jelspace, @JustVugg,
@Kirachon, @kpopdev, @lecanact, @lukisch, @lvs0, @mbelalhossain718-cpu, @micasa96, @Murplugg,
@OriNachum, @peytondsay, @poormikey80-create, @pwnedroot, @RaduNG, @RemoteBrowser01, @ssoad, @standardgalactic,
@takumi-sato0209, @tysoncung, @UtkarshSaini2006, @vatsalnaresh555, @vinodkumar99000, @xiscoding, @zyadhajaji




