Software engineer focused on backend systems, intelligent services, and automation. I build APIs, event-driven workflows, and AI-powered systems with an emphasis on reliability, maintainability, and practical engineering.
$ cat .profile
ROLE = Software Engineer
FOCUS = Backend Systems | AI | Automation
DOMAIN = Backend | AI/ML | Payments | Systems Modeling
STACK = Python | TypeScript | Node.js | FastAPI
OPEN_TO = Backend | SDE | AI Engineering Internships + New-Grad Roles▸ Engineering capabilities
API Design · Auth & RBAC · Webhooks · Event-driven workflows · Vector Search · ML Ranking · Database Design · Dockerized Services · Cloud Deployment · System Modeling
| Domain | Proficiency | Details |
|---|---|---|
| Backend API Engineering | Strong | REST API design, authentication/authorization, structured error handling, webhooks |
| AI/ML Integration | Strong | FAISS vector search, SentenceTransformers, LightGBM ranking, explainable scoring |
| Payments & SaaS Infrastructure | Strong | Stripe Checkout/Webhooks, signature verification, RBAC, subscription lifecycle automation |
| Systems Modeling / RL | Intermediate–Strong | Reinforcement learning environments, reward design, state-transition simulation |
| Frontend | Intermediate | React component architecture, API integration |
| Cloud / DevOps | Intermediate | Google Cloud Platform, Firebase, Docker, Git-based workflows |
▶ Nexus SaaS — Payment & Subscription Platform
A backend SaaS platform handling subscription pricing, Stripe payment processing, and lifecycle automation.
| Stack | Node.js · TypeScript · MongoDB · Stripe API · Webhooks |
| Architecture | Event-driven backend with signature-verified, idempotent Stripe webhook handling and RBAC-gated access |
| Engineering contribution | Designed subscription lifecycle logic (upgrade / renewal / cancellation) and usage-based feature enforcement tied to plan tier |
| Key technical implementation | Stripe Checkout integration, webhook signature verification, RBAC-based authorization |
| Repository | github.com/NANDANS26/Nexux-Stripe (closest matching public repo — flagged for your confirmation, see note below) |
▶ SIREN — Reinforcement Learning Environment for Cyber Incident Response
A Python simulation environment modeling cyber incident response as a reinforcement learning problem.
| Stack | Python · FastAPI · Reinforcement Learning · System Modeling |
| Architecture | Interconnected services with system-level state transitions and anomaly propagation across dependent components |
| Engineering contribution | Designed isolation logic and deployment/recovery/validation action scenarios; built an automated evaluation pipeline |
| Key technical implementation | Outcome scoring combined with sequence-based analysis for agent performance validation |
| Repository | Private / Not publicly available |
▶ SkillVerse — AI-Based Candidate Matching System
A semantic candidate-matching engine that ranks candidates against job descriptions.
| Stack | React · Node.js · FastAPI · MySQL · FAISS · SentenceTransformers · LightGBM |
| Architecture | Python FastAPI ML service cross-communicating with a Node.js backend in real time |
| Engineering contribution | Built the semantic matching pipeline (embeddings + vector search) and the LightGBM ranking layer |
| Key technical implementation | SentenceTransformer embeddings, FAISS vector search, explainable candidate scoring |
| Repository | Private / Not publicly available |
Software Engineer — Project-Based / Freelance / Startup Projects
2024 – Present
- Designed and built backend systems and Python applications with focus on reliability and maintainability
- Developed REST APIs with authentication, validation, logging, and structured error handling
- Integrated external APIs and automated backend workflows
- Worked in Linux-based development environments using Git and collaborative version-control workflows
- Collaborated in small teams with version control and iterative development practices
- Incorporated feedback during iterative development where applicable
| Result | Event | Level |
|---|---|---|
| 🏆 Winner | TITAN Impact Challenge | National |
| 🥈 Runner-up | Hack Kshetra 2024 | National |
| 🏆 Winner | GDG Impact Challenge | — |
| Participant | Google Solution Challenge | — |
learning_credentials:
- title: Google Cloud Generative AI Study Jam Achiever
year: 2024
detail: 15 skill badges · 60+ hands-on labsRepository metrics are generated from GitHub's API and refreshed automatically. Contribution activity is shown separately.
01 Understand the system before changing it.
02 Prefer simple interfaces over unnecessary complexity.
03 Validate failure paths, not only happy paths.
04 Build for maintainability and observability.
05 Learn unfamiliar systems through reading, testing and iteration.
learning:
- Advanced Data Structures & Algorithms
- System Design
- Distributed Systems
- Backend Architecture
- Cloud Engineering
exploring:
- Reliable API design
- AI/ML system integration
- Software testing and reliability
- Automation
open_to:
- Backend Engineering Internships
- Software Engineering Internships
- AI/ML Engineering Internships
- Backend / SDE New-Grad Roles
