- π B.Tech Computer Science & Engineering @ Ahmedabad University
- π¬ Interned at the Institute of Manufacturing & Economy (IME), doing sector-level economic research on India's electrical equipment industry (NIC 27) and building the data pipeline behind it
- π¨ Currently building: an escape-room game portfolio
- π Building an NFC-enabled digital profile card startup (dual-market: India + international)
- π₯ Black belt in Taekwondo, competitive Ultimate Frisbee for Ridisculous
- β‘ I've built two PID-controlled robots and a health analytics dashboard, roughly in that order of chaos
| Project | What it is |
|---|---|
| Self-Balancing-robot | PID + Kalman-filter self-balancing robot. π 1st place, university competition |
| Biomechanical-throw-tracker | ESP32 + IMU + EMG glove that tracks Ultimate Frisbee throw biomechanics |
| Line-follower | PID line follower with a 5-sensor IR array and 300 rpm motors |
| Fitbit-air-dashboard | Full-stack health analytics (Next.js + FastAPI) on the Google Health API |
| webgpu-llm-chat | Private LLM chat that runs entirely in the browser via WebGPU |
| escape-room-website | Addams Family escape-room site, turned into a playable portfolio game |
| ime-data-pipeline | Data pipeline for IME's economic research |


